Physcient products and technologies are protected by one or more of the following U.S. and International patents:
US 7,775,974 | UK3284423 |
US 8,579,806 | DE602013057283.6 |
US 8,845,527 | FR3284423 |
AU 2009234286 | IR3284423 |
AU 2012304320 | HK 1203338 |
AU 2015202539 | HK (allowed) |
US 10,368,854 | HK (allowed) |
CA 2,721,075 | JP 6363064 |
EP 2763593 | JP 6580038 |
HK 1201132 | JP 6641289 |
US 9,049,989 | MX (allowed) |
US 9,402,610 | NZ 701634 |
US 8,915,845 | NZ 725053 |
AU 2009246299 | SG 11201406985P |
AU 2015202794 | SG 11201603273P |
CA 2,724,336 | US (allowed) |
US 9,538,995 | US 10,383,651 |
AU2013251330 | US D782,041 |
AU 2014342631 | AU 366808 |
CN ZL201380034142.3 | BR 302016000152-9 |
CN ZL 201480071443.8 | CA 166348 |
US 9,592,069 | CN ZL201630015869.3 |
UK2840982 | EP 2942375-0001 |
DE602013024107.4 | IN 279477 |
FR2840982 | JP 1594729 |
IR2840982 | KR 30-891304 |
UK3131480 | MX 50968 |
DE602015040768.7 | NZ 421106 |
FR3131480 | |
IR3131480 |
Additional U.S. and International patents pending.